Capped Rate Mortgage - Best Buys
Below we list some of the current best buys. Here we specialise in capped rate mortgages. These products may be withdrawn by the provider at any time.
Last Updated November 2005 - Capped Rate
| Mortgage Company & Product | Rate | Duration of Incentive | Standard Rate | Maximum Loan to Value | Tie In Period |
|---|---|---|---|---|---|
| Leeds Building Society | 4.75% | To November 2009 | 6.5% | 95% | No Overhang |
| Marsden Building Society | 5.19% | To November 2010 | 6.54% | 80% | No Overhang |
| Abbey | 5.24% | To April 2011 | 6.5% | 95% | No Overhang |
| Coventry Building Society | 5.25% | To December 2009 | 6.59% | 95% | No Redemptions |
| Kent Reliance B.S | 5.48% | 5 Years | 6.5% | 90% | No Overhang |
For a Free Remortgage Quote on any of the above products and to see if another product is more suitable for you Click here and complete a short enquiry form or call us on 0845 458 2633



