Flexibale Rate Best Buys
Below our best buy list specialises in the current best buys for flexible rate mortgages. These products may be withdrawn by the provider at any time. Some of these products have an extended tie in period.
Last Updated November 2005 - Flexible Rate
| Mortgage Company & Product | Rate | Duration of Incentive | Standard Rate | Maximum Loan to Value | Tie In Period |
|---|---|---|---|---|---|
| Alliance & Leicester | 4.39% | 2 Years | 6.59% | 95% | No Overhang |
| Scarborough Building Society | 4.59% | To January 2009 | 6.74% | 95% | No Overhang |
| Chorley & District Building Society | 4.7% | Term | 6.05% | 80% | Overhang |
| Chesham Building Society | 4.89% | Term | 5.44% | 80% | No Redemptions |
| Yorkshire Building Society | 5.25% | Term | 6.4% | 95% | No Redemptions |
For a Free Remortgage Quote on any of the above products and to see if another product is more suitable for you Click here and complete a short enquiry form or call us on 0845 458 2633



